![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEis80vQkBwnCEO8CKepUNwnSVp5GsP-zoqRkyS7_gE8o8VhzxgloM3qtI6BtclTch4bYCrUCQx_cRM5H6eegPZMwA1QhRZ8hjx-VpNIe6NHov04NJkcwqBmg__Kc3DUoQHxPKemLK1X8FmY/s400/First+Choice+-+Breakaway.jpeg)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh0m74uGdUNNgJhEpfmYEGCPkYsdXUAhshO7eit_CAmAuPyJxsHCZkTItdaUxxQHP8_Zdn4BGZrMHLKGqW7i5zYYupiAqCXf7pIV8DDW42clMzCzrQa5OvVQ9XlIGadF7AdCKczORihO082/s400/First+Choice+-+Breakaway+2.jpeg)
Tracklisting:
A1 | I'm The One (4:17) | |
Producer - Norman Harris | ||
A2 | Breakaway (5:50) | |
Mixed By - Tee Scott Producer - Norman Harris , Ron Tyson | ||
A3 | Sittin' Pretty (4:57) | |
Mixed By - Tee Scott Producer - McKinley Jackson , Melvin Steals , Mervin Steals | ||
A4 | A Happy Love Affair (5:10) | |
Producer - Allan Felder , C "Hippy" Gilbert* , T.G. Conway | ||
B1 | Pressure Point (5:50) | |
Mixed By - Tee Scott Producer - Norman Harris | ||
B2 | I Can Show You (Better Than I Can Tell You) (5:19) | |
Producer - Allan Felder , C "Hippy" Gilbert* , T.G. Conway | ||
B3 | Can't Take It With You (5:10) | |
Mixed By - Tee Scott Producer - McKinley Jackson , Melvin Steals , Mervin Steals | ||
B4 | House For Sale (3:38) | |
Producer - Norman Harris |
Aucun commentaire:
Enregistrer un commentaire